we supply medical two chambers incinerator 800 to 1200 degrees. the capacity from 10kgs per hour to moran than 1000kgs per hour. all incinerator pass ISO and CE certificate.
HICLOVER brand incinerator made in chin and use heavy duty refractory firebrick, fix with PLC AUTO control system.
Call on Mobile: +86-138139 31455(WhatsApp)
Nanjing Clover Medical Technology Co.,Ltd.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | |
Burn Rate (Average) | 10-20 kg/hour | 20-30 kg/hour | 30-50 kg/hour | 50-100 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 100L | 210L | 330L | 560L | |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | |
Secondary Chamber | 50L | 110L | 180L | 280L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 0.75Kw | 0.83Kw | 0.99Kw | 1.2Kw | |
Diesel Oil Consumption (kg/hour) | Ave.8.4 | Ave.10.9 | Ave.13.3 | Ave.16.9 | |
Natural Gas Consumption (m3n/hour) | Ave.10.1 | Ave.13 | Ave.16 | Ave.20.2 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes | |
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) | |
Burn Rate (Average) | 100-150 kg/hour | 150-200 kg/hour | 300-400 kg/hour | 500-600 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L | |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm | |
Secondary Chamber | 600L | 750L | 1000L | 1500L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw | |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 | |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes |
Prefabricated Incinerator with a concrete base and chain link fence
The incinerator should be portable, very easy to install, allow for re-location, fit in small space with a chimney length of 4m to drive smoke away to safe heights and also cause current flow of fresh air to drive moisture out of the
rubbish such that the bad odour from sanitary pads is removed and the waste is dried automatically. The incinerator should be made of a non-rusting material such as stainless steel of 4mm gauge. It should not require an extra heat source, but use the heat generated from burning of the solid waste
as its major energy source. This incinerator should be capable of raising temperature to its maximum within three minutes and the heat losses kept to the minimum
Average Temperature
Average Temperature; 850 degrees Cent grade (As per Ministry of Health)
Capacity Capacity; 60 Liters, Auto combustion/nonfuel assisted
Destruction rate 30 liters per hour, waste reduction up to 95%volume
Batch Load 5Kgs per load
Life Span Life span; minimum 10 years
The proposed incinerator units must be complete and include all of the key features listed below and all of the associated support services and interconnections
The forecasted feedstock loads, and daily loading rates are generally summarized as:
• Mixed general, clinical and incinerable hazardous wastes with a wide range of calorific values and densities. The wastes will consist of 100% biomedical wastes.
• Wastes either small enough to fit within a 60 litre waste sack or broken up or shredded to less than 300mm in size.
HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification.
Medical Waste Incinerator & Auto Roll Air Filter(Air Purification)